It shows the preferred layout of cross hotbar for players using controllers.
Main hotbar are set 1 or set 2.
Set 1 is for single enemy. Set2 is for multiple enemies.
| Left Side | Right Side | |
|---|---|---|
| Set 1 | Main Hotbar for Single Enemy | |
| Set 2 | Main Hotbar for Multiple Enemies | |
| Set 3 | [LT] & [RT] | [RT] double tap |
| Set 8 (common) | [LT] double tap | |
Languages
TOC
Cross Hotbar Layouts
Actions not Placed
All job actions are placed.
Set 1: Main Hotbar for Single Enemy
Right Side [RT]

| Button | Action | Category | Description |
|---|---|---|---|
| Fell Cleave | Weaponskill | Attack to single enemy. | |
| Heavy Swing | Weaponskill | Attack to single enemy. 1st combo. | |
| Maim | Weaponskill | Attack to single enemy. 2nd combo. | |
| Storm’s Eye | Weaponskill | Attack to single enemy. 3rd combo. | |
| Upheaval | Ability | Attack to single enemy. | |
| Equilibrium | Ability | Heal yourself. | |
| Inner Release | Ability | Grant 3 stacks of Inner Release. | |
| Infuriate | Ability | Increase Beast Gauge by 50. |
Left Side [LT]

| Button | Action | Category | Description |
|---|---|---|---|
| Fell Cleave | Weaponskill | Same as right side set | |
| Heavy Swing | Weaponskill | Same as right side set | |
| Maim | Weaponskill | Same as right side set | |
| Storm’s Path | Weaponskill | Attack to single enemy. 3rd combo. | |
| – | – | – | |
| – | – | – | |
| Nascent Flash | Ability | Guard a party member. | |
| Shirk | Ability | Divert enmity to a party member. |
Set 2: Main Hotbar for Multiple Enemies
Right Side [RT]

| Button | Action | Category | Description |
|---|---|---|---|
| Decimate | Weaponskill | Attack to enemies around you. | |
| Overpower | Weaponskill | Attack to enemies around you. 1st combo. | |
| Mythril Tempest | Weaponskill | Attack to enemies around you. 2nd combo. | |
| – | – | – | |
| Orogeny | Ability | Attack to enemies around you. | |
| Equilibrium | Ability | Same as set 1 | |
| Inner Release | Ability | Same as set 1 | |
| Infuriate | Ability | Same as set 1 |
Left Side [LT]

| Button | Action | Category | Description |
|---|---|---|---|
| – | – | – | |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| Nascent Flash | Ability | Same as set 1 | |
| Shirk | Ability | Same as set 1 |
Set 3 Left Side: [LT] + [RT]

| Button | Action | Category | Description |
|---|---|---|---|
| Primal Rend | Spell | Attack to enemies around the target with jumping. | |
| Thrill of Battle | Ability | Heal yourself and increase max HP in 10s. | |
| Tomahawk | Weaponskill | Attack to distant enemy. | |
| Provoke | Ability | Gain target’s enmity. | |
| Onslaught | Ability | Attack to distant enemy with jumping. | |
| Low Blow | Ability | Stun target. | |
| Defiance | Ability | Increase enmity generation. | |
| Interject | Ability | Interrupt a target’s action. |
Set 3 Right Side: [RT] Double Tap

| Button | Action | Category | Description |
|---|---|---|---|
| Shake It Off | Ability | Create a barrier for party members. | |
| Holmgang | Ability | Brace yourself at HP 1. | |
| Reprisal | Ability | Reduce damage by nearby enemies in 10s. | |
| Arm’s Length | Ability | Prevent moving effect in 6s. | |
| Bloodwhetting | Ability | Guard yourself in 8s. | |
| Rampart | Ability | Guard yourself in 20s. | |
| Vengeance | Ability | Guard yourself in 15s. | |
| Grade 6 Tincture of Strength | Item | Increase your strength in 30s. |
Set 8: [LT] Double Tap – Common Actions

| Button | Action | Description |
|---|---|---|
| Limit Break | Guard party members. | |
| Return | Avoid any damage in 10s. | |
| Teleport | Reduce damage by nearby enemies in 10s. | |
| Sprint | Avoid moving effect in 6s. | |
| よろしく | 【Leg’s do it!】 | |
| おつかれ | 【Good game!】【Thank you.】 | |
| Target to Attack 1 | Mark a target. | |
| Mount | Ride a mount. |
HUD Setting

All actions are lined up to normal hotbar.
It’s useful for checking status of combo, recast and proc.
Related article – FFXIV Level 90 Cross Hotbar Layouts
| Tank | Paladin | Warrior | Dark Knight | Gunbreaker | |
|---|---|---|---|---|---|
| Healer | White Mage | Scholar | Astrologian | Sage | |
| Melee DPS | Monk | Dragoon | Ninja | Samurai | Reaper |
| Physical Ranged DPS | Bard | Machinist | Dancer | ||
| Magical Ranged DPS | Black Mage | Summoner | Red Mage | Blue Mage Lv80 |







Comments