It shows the preferred layout of cross hotbar for players using controllers.
Main hotbar are set 1 or set 2.
Set 1 is for single enemy. Set2 is for multiple enemies.
Left Side | Right Side | |
---|---|---|
Set 1 | Main Hotbar for Single Enemy | |
Set 2 | Main Hotbar for Multiple Enemies | |
Set 3 | [LT] & [RT] | [RT] double tap |
Set 8 (common) | [LT] double tap |
Languages
TOC
Cross Hotbar Layouts
Actions not Placed
Action below is not placed in cross hotbar.
- Sleep
Set 1: Main Hotbar for Single Enemy
Right Side [RT]
Button | Action | Category | Description |
---|---|---|---|
Summon Bahamut | Spell | Summon Demi-Bahamut to fight on your side. | |
– | – | – | |
Ruin III | Spell | Attack to a single enemy. | |
Ruin IV | Spell | Attack to a target and enemies nearby it. | |
Astral Flow | Spell | It changes to variable actions depending on type of summoned. | |
Enkindle Bahamut | Ability | Order Demi-Bahamut to execute “Akh Morn”. | |
Fester | Ability | Attack to a single enemy. | |
Energy Drain | Ability | Attack to a single enemy. |
Left Side [LT]
Button | Action | Category | Description |
---|---|---|---|
Astral Flow | Spell | It’s same as in right side of this set. | |
– | – | – | |
Gemshine | Spell | Attack to a single enemy. | |
Physick | Spell | Heal yourself or a target member. | |
Astral Flow | Spell | It’s same as right side of this set. | |
– | – | – | |
– | – | – | |
Resurrection | Spell | Resurrect a target. |
Set 2: Main Hotbar for Multiple Enemies
Right Side [RT]
Button | Action | Category | Description |
---|---|---|---|
Summon Bahamut | Spell | It’s same as set 1. | |
– | – | – | |
Tri-disaster | Spell | Attack to a target and enemies nearby it. | |
Ruin IV | Spell | It’s same as set 1. | |
Astral Flow | Spell | It’s same as set 1. | |
Enkindle Bahamut | Ability | It’s same as set 1. | |
Painflare | Ability | Attack to a target and enemies nearby it. | |
Energy Siphon | Ability | Attack to a target and enemies nearby it. |
Left Side [LT]
Button | Action | Category | Description |
---|---|---|---|
Astral Flow | Spell | It’s same as set 1. | |
– | – | – | |
Precious Brilliance | Spell | Attack to a target and enemies nearby it. | |
Physick | Spell | It’s same as set 1. | |
Astral Flow | Spell | It’s same as set 1. | |
– | – | – | |
– | – | – | |
Resurrection | Ability | It’s same as set 1. |
Set 3 Left Side: [LT] + [RT]
Button | Action | Category | Description |
---|---|---|---|
– | – | – | |
Summon Ifrit II | Spell | Summon Ifrit and attack to a target and enemies nearby it. | |
Summon Titan II | Spell | Summon Titan and attack to a target and enemies nearby it. | |
Summon Garuda II | Spell | Summon Garuda and attack to a target and enemies nearby it. | |
– | – | – | |
– | – | – | |
– | – | – | |
Summon Carbuncle | – | Summon Carbuncle to your side. |
Set 3 Right Side: [RT] Double Tap
Button | Action | Category | Description |
---|---|---|---|
Radiant Aegis | Ability | Create a barrier to yourself and nearby members. | |
– | – | – | |
Addle | Ability | Lower target’s physical damage dealt. | |
Surecast | Ability | Prevent moving effect. | |
Swiftcast | Ability | Skip cast time for next spell. | |
Lucid Dreaming | Ability | Restore your MP over time. | |
Searing Light | Ability | Increase damage dealt for yourself and nearby members. | |
Grade 6 Tincture of Intelligence | Item | Increase your intelligence. |
Common Actions
Button | Action | Description |
---|---|---|
Limit Break | Attack to enemies in a designated area. | |
Return | Avoid any damage in 10s. | |
Teleport | Reduce damage by nearby enemies in 10s. | |
Sprint | Avoid moving effect in 6s. | |
よろしく | 【Leg’s do it!】 | |
おつかれ | 【Good game!】【Thank you.】 | |
Target to Attack 1 | Mark a target. | |
Mount | Ride a mount. |
HUD Setting
All actions are lined up to normal hotbar.
It’s useful for checking status of combo, recast and proc.
Related article – FFXIV Level 90 Cross Hotbar Layouts
Tank | Paladin | Warrior | Dark Knight | Gunbreaker | |
---|---|---|---|---|---|
Healer | White Mage | Scholar | Astrologian | Sage | |
Melee DPS | Monk | Dragoon | Ninja | Samurai | Reaper |
Physical Ranged DPS | Bard | Machinist | Dancer | ||
Magical Ranged DPS | Black Mage | Summoner | Red Mage | Blue Mage Lv80 |
Comments