It shows the preferred layout of cross hotbar for players using controllers.
Main hotbar are set 1 or set 2.
Set 1 is for single enemy. Set2 is for multiple enemies.
| Left Side | Right Side | |
|---|---|---|
| Set 1 | Main Hotbar for Single Enemy | |
| Set 2 | Main Hotbar for Multiple Enemies | |
| Set 3 | [LT] & [RT] | [RT] double tap |
| Set 8 (common) | [LT] double tap | |
Languages
TOC
Cross Hotbar Layouts
Set 1: Main Hotbar for Single Enemy
Right Side [RT]

| Button | Action | Category | Description |
|---|---|---|---|
| Iaijutsu | Weaponskill | Execute a weaponskill depending on number of “Sen”. | |
| Hakaze | Weaponskill | Attack to a single enemy. It’s 1st combo. | |
| Jinpu | Weaponskill | Attack to a single enemy. It’s 2nd combo. | |
| Gekko | Weaponskill | Attack to a single enemy. It’s 3rd combo. | |
| Hissatsu: Shinten | Ability | Attack to a single enemy. | |
| Shoha | Ability | Attack to a single enemy. | |
| – | – | – | |
| Meikyo Shisui | Ability | Allow to execute 3 weaponskill without prerequisite of combo. |
Left Side [LT]

| Button | Action | Category | Description |
|---|---|---|---|
| Yukikaze | Weaponskill | Attack to single enemy. It’s 2nd combo without next combo action. | |
| Hakaze | Weaponskill | It’s same as right side of this set. | |
| Shifu | Weaponskill | Attack to a single enemy. It’s 2nd combo. | |
| Kasha | Weaponskill | Attack to a single enemy. It’s 3rd combo. | |
| Hissatsu: Shinten | Ability | It’s same as right side of this set. | |
| Hagakure | Ability | Convert “Setsu”, “Getsu” and “Ka” into “Kenki”. | |
| Hissatsu: Senei | Ability | Attack to a single enemy. | |
| Ikishoten | Ability | Increase “Kenki Gauge”. |
Set 2: Main Hotbar for Multiple Enemies
Right Side [RT]

| Button | Action | Category | Description |
|---|---|---|---|
| Iaijutsu | Weaponskill | It’s same as set 1. | |
| Mangetsu | Weaponskill | Attack to enemies around you. It’s 2nd combo. | |
| Fuko | Weaponskill | Attack to enemies around you. It’s 1st combo. | |
| Oka | Weaponskill | Attack to enemies around you. It’s 2nd combo. | |
| Hissatsu: Kyuten | Ability | Attack to enemies around you. | |
| Shoha II | Ability | Attack to enemies around you. | |
| – | – | – | |
| Meikyo Shisui | Ability | It’s same as set 1. |
Left Side [LT]

| Button | Action | Category | Description |
|---|---|---|---|
| – | – | – | |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| Hissatsu: Kyuten | Ability | It’s same as right side of this set. | |
| Hagakure | Ability | It’s same as set 1. | |
| Hissatsu: Guren | Ability | Attack to enemies in straight line. | |
| Ikishoten | Ability | It’s same as set 1. |
Set 3 Left Side: [LT] + [RT]

| Button | Action | Category | Description |
|---|---|---|---|
| Tsubame-gaeshi | Ability | Repeat the previous “Iaijutsu”. | |
| – | – | – | |
| Enpi | Weaponskill | Attack to a distant enemy. | |
| Ogi Namikiri | Weaponskill | Attack to enemies in a corn area. | |
| Hissatsu: Gyoten | Ability | Attack to a distant enemy with jumping. | |
| Leg Sweep | Ability | Stun a target. | |
| Hissatsu: Yaten | Ability | Attack to a single enemy and move backwards. | |
| Hide | Ability | Gradually increase your “Kenki Gauge”. |
Set 3 Right Side: [RT] Double Tap

| Button | Action | Category | Description |
|---|---|---|---|
| Third Eye | Ability | Reduce the damage taken by the next given action. | |
| Bloodbath | Ability | Convert a portion of damage dealt into HP. | |
| Feint | Ability | Reduce damage dealt of a target. | |
| Arm’s Length | Ability | Prevent moving effect. | |
| True North | Ability | Nullify the direction requirements of all actions. | |
| Second Wind | Ability | Restore own HP. | |
| – | – | – | |
| Grade 6 Tincture of Strength | Item | Increase your strength. |
Set 8: [LT] Double Tap – Common Actions

| Button | Action | Description |
|---|---|---|
| Limit Break | Attack to a single enemy. | |
| Return | Avoid any damage in 10s. | |
| Teleport | Reduce damage by nearby enemies in 10s. | |
| Sprint | Avoid moving effect in 6s. | |
| よろしく | 【Leg’s do it!】 | |
| おつかれ | 【Good game!】【Thank you.】 | |
| Target to Attack 1 | Mark a target. | |
| Mount | Ride a mount. |
HUD Setting

All actions are lined up to normal hotbar.
It’s useful for checking status of combo, recast and proc.
Related article – FFXIV Level 90 Cross Hotbar Layouts
| Tank | Paladin | Warrior | Dark Knight | Gunbreaker | |
|---|---|---|---|---|---|
| Healer | White Mage | Scholar | Astrologian | Sage | |
| Melee DPS | Monk | Dragoon | Ninja | Samurai | Reaper |
| Physical Ranged DPS | Bard | Machinist | Dancer | ||
| Magical Ranged DPS | Black Mage | Summoner | Red Mage | Blue Mage Lv80 |







Comments