It shows the preferred layout of cross hotbar for players using controllers.
Main hotbar are set 1 or set 2.
Set 1 is for single enemy. Set2 is for multiple enemies.
Left Side | Right Side | |
---|---|---|
Set 1 | Main Hotbar for Single Enemy | |
Set 2 | Main Hotbar for Multiple Enemies | |
Set 3 | [LT] & [RT] | [RT] double tap |
Set 8 (common) | [LT] double tap |
Languages
目次
Cross Hotbar Layouts
Actions not placed
Actions below is not placed.
- Shield Bash
Set 1: Main Hotbar for Single Enemy
Right Side [RT]
Button | Action | Category | Description |
---|---|---|---|
Holy Spirit | Spell | Attack to single enemy with magic. | |
Fast Blade | Weaponskill | Attack to single enemy. 1st combo. | |
Riot Blade | Weaponskill | Attack to single enemy. 2nd combo. | |
Royal Authority | Weaponskill | Attack to single enemy. 3rd combo. | |
Expiacion | Ability | Attack to enemies around the target. | |
Circle of Scorn | Ability | Attack to enemies around yourself. | |
Fight or Flight | Ability | Increases damage in 20s. | |
Requiescat | Ability | Attack to single enemy and stack 4 Requiescat. |
Left Side [LT]
Button | Action | Category | Description |
---|---|---|---|
Atonement | Weaponskill | Attack to single enemy. | |
– | – | – | |
Goring Blade | Weaponskill | Attack to single enemy. | |
Confiteor | Spell | Attack to enemies around the target. | |
Bulwark | Ability | Block incoming attacks in 10s. | |
Cover | Ability | Cover a party member in 12s. | |
Intervention | Ability | Guard a party member. | |
Shirk | Ability | Divert enmity to a party member. |
Set 2: Main Hotbar for Multiple Enemies
Right Side [RT]
Button | Action | Category | Description |
---|---|---|---|
Holy Circle | Spell | Attack to enemies around yourself with magic. | |
Total Eclipse | Weaponskill | Attack to enemies around yourself. 1st combo. | |
Prominence | Weaponskill | Attack to enemies around yourself. 2nd combo. | |
– | – | – | |
Expiacion | Ability | Same as set 1 | |
Circle of Scorn | Ability | Same as set 1 | |
Fight or Flight | Ability | Same as set 1 | |
Requiescat | Ability | Same as set 1 |
Left Side [LT]
Button | Action | Category | Description |
---|---|---|---|
– | – | – | |
– | – | – | |
– | – | – | |
Confiteor | Spell | Same as set 1 | |
Bulwark | Ability | Same as set 1 | |
Cover | Ability | Same as set 1 | |
Intervention | Ability | Same as set 1 | |
Shirk | Ability | Same as set 1 |
Set 3 Left Side: [LT] + [RT]
Button | Action | Category | Description |
---|---|---|---|
Clemency | Spell | Heal a party member. | |
Divine Veil | Ability | Create barrier around self. | |
Shield Lob | Weaponskill | Attack to distant enemy. | |
Provoke | Ability | Gain target’s enmity. | |
Intervene | Ability | Attack to distant enemy with jumping. | |
Low Blow | Ability | Stuns target. | |
Iron Will | Ability | Increase enmity generation. | |
Interject | Ability | Interrupt a target’s action. |
Set 3 Right Side: [RT] Double Tap
Button | Action | Category | Description |
---|---|---|---|
Passage of Arms | Ability | Guard party members behind you. | |
Hallowed Ground | Ability | Avoid any damage in 10s. | |
Reprisal | Ability | Reduce damage by nearby enemies in 10s. | |
Arm’s Length | Ability | Avoid moving effect in 6s. | |
Holy Sheltron | Ability | Reduce damage in 8s. | |
Rampart | Ability | Reduce damage in 20s. | |
Sentinel | Ability | Reduce damage in 15s. | |
Grade 6 Tincture of Strength | Item | Increase your strength in 30s. |
Set 8: [LT] Double Tap – Common Actions
Button | Action | Description |
---|---|---|
Limit Break | Guard party members. | |
Return | Avoid any damage in 10s. | |
Teleport | Reduce damage by nearby enemies in 10s. | |
Sprint | Avoid moving effect in 6s. | |
よろしく | 【Leg’s do it!】 | |
おつかれ | 【Good game!】【Thank you.】 | |
Target to Attack 1 | Mark a target. | |
Mount | Ride a mount. |
HUD Setting
All actions are lined up to normal hotbar.
It’s useful for checking status of combo, recast and proc.
Related article – FFXIV Level 90 Cross Hotbar Layouts
Tank | Paladin | Warrior | Dark Knight | Gunbreaker | |
---|---|---|---|---|---|
Healer | White Mage | Scholar | Astrologian | Sage | |
Melee DPS | Monk | Dragoon | Ninja | Samurai | Reaper |
Physical Ranged DPS | Bard | Machinist | Dancer | ||
Magical Ranged DPS | Black Mage | Summoner | Red Mage | Blue Mage Lv80 |
コメント