It shows the preferred layout of cross hotbar for players using controllers.
Main hotbar are set 1 or set 2.
Set 1 is for single enemy. Set2 is for multiple enemies.
| Left Side | Right Side | |
|---|---|---|
| Set 1 | Main Hotbar for Single Enemy | |
| Set 2 | Main Hotbar for Multiple Enemies | |
| Set 3 | [LT] & [RT] | [RT] double tap |
| Set 8 (common) | [LT] double tap | |
Languages
TOC
Cross Hotbar Layouts
Actions not Placed
The action below is not placed.
- Leg Graze
- Foot Graze
Set 1: Main Hotbar for Single Enemy
Right Side [RT]

| Button | Action | Category | Description |
|---|---|---|---|
| Reverse Cascade | Weaponskill | Attack to a single enemy. | |
| Cascade | Weaponskill | Attack to a single enemy. It’s 1st combo. | |
| Fountain | Weaponskill | Attack to a single enemy. It’s 2nd combo. | |
| Fountainfall | Weaponskill | Attack to a single enemy. | |
| Fan Dance | Ability | Attack to a single enemy. | |
| Fan Dance III | Ability | Attack to a target and enemies around it. | |
| Devilment | Ability | Increase critical hit rate and direct hit rate. | |
| Flourish | Ability | Grant the effect of “Flourishing Symmetry”. |
Left Side [LT]

| Button | Action | Category | Description |
|---|---|---|---|
| Starfall Dance | Weaponskill | Attack to enemies in a straight line. | |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| Fan Dance IV | Ability | Attack to enemies in a corn area. | |
| – | – | – | |
| – | – | – | |
| – | – | – |
Set 2: Main Hotbar for Multiple Enemies
Right Side [RT]

| Button | Action | Category | Description |
|---|---|---|---|
| Rising Windmill | Weaponskill | Attack to enemies around you. | |
| Windmill | Weaponskill | Attack to enemies around you. It’s 1st combo. | |
| Bladeshower | Weaponskill | Attack to enemies around you. It’s 2nd combo. | |
| Bloodshower | Weaponskill | Attack to enemies around you. | |
| Fan Dance II | Ability | Attack to enemies around you. | |
| Fan Dance III | Ability | It’s same as set 1. | |
| Devilment | Ability | It’s same as set 1. | |
| Flourish | Ability | It’s same as set 1. |
Left Side [LT]

| Button | Action | Category | Description |
|---|---|---|---|
| Starfall Dance | Weaponskill | It’s same as set 1. | |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| Fan Dance IV | Ability | It’s same as set 1. | |
| – | – | – | |
| – | – | – | |
| – | – | – |
Set 3 Left Side: [LT] + [RT]

| Button | Action | Category | Description |
|---|---|---|---|
| Saber Dance | Weaponskill | Attack to a target and enemies nearby it. | |
| – | – | – | |
| Standard Step | Weaponskill | Begin standard dancing. | |
| Technical Step | Weaponskill | Begin technical dancing. | |
| En Avant | Ability | Move forwards. | |
| – | – | – | |
| Closed Position | Ability | Grant you “Closed Position” as designating a “Dancing Partner”. | |
| Head Graze | Ability | Interrupt a target’s action. |
Set 3 Right Side: [RT] Double Tap

| Button | Action | Category | Description |
|---|---|---|---|
| Shield Samba | Ability | Reduce damage taken for yourself and party members. | |
| Peloton | Ability | Increase speed to move for yourself and party members. | |
| – | Ability | – | |
| Arm’s Length | Ability | Prevent moving effect. | |
| Curing Waltz | Ability | Heal yourself and nearby party members. | |
| Second Wind | Ability | Restore own HP. | |
| Improvisation | Ability | Grant “Rising Rhythm” to yourself. | |
| Grade 6 Tincture of Dexterity | Item | Increase your dexterity. |
Set 8: [LT] Double Tap – Common Actions

| Button | Action | Description |
|---|---|---|
| Limit Break | Attack to enemies in a straight line. | |
| Return | Avoid any damage in 10s. | |
| Teleport | Reduce damage by nearby enemies in 10s. | |
| Sprint | Avoid moving effect in 6s. | |
| よろしく | 【Leg’s do it!】 | |
| おつかれ | 【Good game!】【Thank you.】 | |
| Target to Attack 1 | Mark a target. | |
| Mount | Ride a mount. |
HUD Setting

All actions are lined up to normal hotbar.
It’s useful for checking status of combo, recast and proc.
Related article – FFXIV Level 90 Cross Hotbar Layouts
| Tank | Paladin | Warrior | Dark Knight | Gunbreaker | |
|---|---|---|---|---|---|
| Healer | White Mage | Scholar | Astrologian | Sage | |
| Melee DPS | Monk | Dragoon | Ninja | Samurai | Reaper |
| Physical Ranged DPS | Bard | Machinist | Dancer | ||
| Magical Ranged DPS | Black Mage | Summoner | Red Mage | Blue Mage Lv80 |







Comments