It shows the preferred layout of cross hotbar for players using controllers.
Main hotbar is set 1.
Set 1 is for single enemy. Set2 is for multiple enemies.
Left Side | Right Side | |
---|---|---|
Set 1 | Main Hotbar | |
Set 3 | [LT] & [RT] | [RT] double tap |
Set 8 (common) | [LT] double tap |
Languages
目次
Cross Hotbar Layouts
Blue Mage has many actions.
In this article, we will show the layout samples for solo player of Blue Mage.
You need to customize the cross hotbar according to the content you want to capture.
Set 1: Main Hotbar for Single Enemy
Right Side [RT]
Button | # | Action | Category | Description |
---|---|---|---|---|
33 | The Rum’s Voice | Spell | Attack to enemies around you and freeze them. But this action is not activated in this sample. | |
92 | Ultravibration | Spell | Knock out freezing enemies. But this action is not activated in this sample. | |
105 | Goblin Punch | Spell | Attack to a single enemy. | |
9 | Song of Torment | Spell | Attack to a single enemy over time. | |
78 | Surpanakha | Ability | Attack to enemies in a corn area. | |
122 | Sea Shanty | Ability | Attack to enemies around you. | |
103 | Phantom Flurry | Ability | Attack to enemies in a corn area. | |
47 | Shock Strike | Ability | Attack to a target and enemies nearby it. |
Left Side [LT]
Button | # | Action | Category | Description |
---|---|---|---|---|
39 | Moon Flute | Spell | Increase damage dealt, but you are prevented any actions after it. | |
64 | Whistle | Spell | Increase potency of the next physical damage spell. | |
82 | Tingle | Spell | Attack to a target and enemies around it, and increase damage dealt for the next physical damage spell. | |
81 | Triple Trident | Spell | Attack to a single enemy with physical damage. | |
124 | Being Mortal | Ability | Attack to enemies around you. | |
104 | Nightbloom | Ability | Attack to enemies around you over time. | |
58 | Pom Cure | Spell | Restore target’s HP. | |
48 | Glass Dance | Ability | Attack to enemies in a wide arc of your fore. |
Set 3 Left Side: [LT] + [RT]
Button | # | Action | Category | Description |
---|---|---|---|---|
121 | Mortal Flame | Spell | Attack to a single enemy over time. | |
12 | Bristle | Spell | Increase potency of the next magic damage spell. | |
109 | Breath of Magic | Spell | Attack to enemies in a corn area over time. | |
59 | Gobskin | Spell | Create barrier to yourself and party members. | |
80 | J Kick | Ability | Attack to a distant enemy with jumping. | |
45 | Eruption | Ability | Attack to enemies in a designated area. | |
30 | Mighty Guard | Spell | Reduce damage taken to yourself and increase enmity generation. | |
91 | Basic Instinct | Spell | Strengthen yourself while no other party members are in the content. |
Set 3 Right Side: [RT] Double Tap
Button | # | Action | Category | Description |
---|---|---|---|---|
29 | Diamondback | Spell | Reduce damage taken to yourself. | |
– | Super-Ether | Item | Restore your MP. | |
– | Addle | Ability | Lower target’s physical damage dealt. | |
– | Surecast | Ability | Prevent moving effect. | |
– | Swiftcast | Ability | Skip cast time for next spell. | |
– | Lucid Dreaming | Ability | Restore your MP over time. | |
77 | Aetheric Mimicry | Spell | Grant yourself a beneficial effect corresponding with the roll of the target. | |
– | Grade 6 Tincture of Intelligence | Item | Increase your intelligence. |
Common Actions
Button | Action | Description |
---|---|---|
Limit Break | Attack to enemies in a designated area. | |
Return | Avoid any damage in 10s. | |
Teleport | Reduce damage by nearby enemies in 10s. | |
Sprint | Avoid moving effect in 6s. | |
よろしく | 【Leg’s do it!】 | |
おつかれ | 【Good game!】【Thank you.】 | |
Target to Attack 1 | Mark a target. | |
Mount | Ride a mount. |
HUD Setting
All actions are lined up to normal hotbar.
It’s useful for checking status of combo, recast and proc.
Related article – FFXIV Level 90 Cross Hotbar Layouts
Tank | Paladin | Warrior | Dark Knight | Gunbreaker | |
---|---|---|---|---|---|
Healer | White Mage | Scholar | Astrologian | Sage | |
Melee DPS | Monk | Dragoon | Ninja | Samurai | Reaper |
Physical Ranged DPS | Bard | Machinist | Dancer | ||
Magical Ranged DPS | Black Mage | Summoner | Red Mage | Blue Mage Lv80 |
コメント