It shows the preferred layout of cross hotbar for players using controllers.
Main hotbar are set 1 or set 2.
Set 1 is for single enemy. Set2 is for multiple enemies.
| Left Side | Right Side | |
|---|---|---|
| Set 1 | Main Hotbar for Single Enemy | |
| Set 2 | Main Hotbar for Multiple Enemies | |
| Set 3 | [LT] & [RT] | [RT] double tap |
| Set 8 (common) | [LT] double tap | |
Languages
TOC
Cross Hotbar Layouts
Actions not Placed
Action below is not placed in cross hotbar.
- Sleep
Set 1: Main Hotbar for Single Enemy
Right Side [RT]

| Button | Action | Category | Description |
|---|---|---|---|
| Fire | Spell | Attack to a single enemy. | |
| Fire III | Spell | Attack to a single enemy. | |
| Fire IV | Spell | Attack to a single enemy. | |
| Despair | Spell | Attack to a single enemy. | |
| Triplecast | Ability | Make next three actions no cast time. | |
| Ley Lines | Ability | Create a circle of power in which cast time of your spell is reduced. | |
| Sharpcast | Ability | Ensure the proc effect at once. | |
| Manafont | Ability | Restore your MP. |
Left Side [LT]

| Button | Action | Category | Description |
|---|---|---|---|
| Xenoglossy | Spell | Attack to a single enemy. | |
| Blizzard III | Spell | Attack to a single enemy. | |
| Blizzard IV | Spell | Attack to a single enemy. | |
| Thunder III | Spell | Attack to a single enemy and deal damage over time. | |
| Transpose | Ability | Swap “Astral Fire” with “Umbral Ice” or opposite. | |
| Ley Lines | Ablity | It’s same as right side of this set. | |
| Amplifier | Ability | Grant “Polyglot”. | |
| Aetherial Manipulation | Ability | Rush to target member side. |
Set 2: Main Hotbar for Multiple Enemies
Right Side [RT]

| Button | Action | Category | Description |
|---|---|---|---|
| – | – | – | |
| High Fire II | Spell | Attack to a target and enemies nearby it. | |
| – | – | – | |
| Flare | Spell | Attack to a target and enemies nearby it. | |
| Triplecast | Ability | It’s same as set 1. | |
| Ley Lines | Ability | It’s same as set 1. | |
| Sharpcast | Ability | It’s same as set 1. | |
| Manafont | Ability | It’s same as set 1. |
Left Side [LT]

| Button | Action | Category | Description |
|---|---|---|---|
| Foul | Spell | Attack to a target and enemies nearby it. | |
| High Blizzard II | Spell | Attack to a target and enemies nearby it. | |
| Freeze | Spell | Attack to a target and enemies nearby it. | |
| Thunder IV | Spell | Attack to a target and enemies nearby it and deal damages over time. | |
| Transpose | Ability | It’s same as set 1. | |
| Ley Lines | Ability | It’s same as set 1. | |
| Amplifier | Ability | It’s same as set 1. | |
| Aetherial Manipulation | Ability | It’s same as set 1. |
Set 3 Left Side: [LT] + [RT]

| Button | Action | Category | Description |
|---|---|---|---|
| Blizzard | Spell | Attack to a single enemy. | |
| – | – | – | |
| Umbral Soul | Spell | Grant “Umbral Ice” and 1 stack of “Umbral Heart”. | |
| Scathe | Spell | Attack to a single enemy. | |
| Between the Lines | Ability | Move instantly to the circle of “Lay Lines”. | |
| – | – | – | |
| – | – | – | |
| – | – | – |
Set 3 Right Side: [RT] Double Tap

| Button | Action | Category | Description |
|---|---|---|---|
| Manaward | Ability | Create a barrier to yourself. | |
| – | – | – | |
| Addle | Ability | Lower target’s physical damage dealt. | |
| Surecast | Ability | Prevent moving effect. | |
| Swiftcast | Ability | Skip cast time for next spell. | |
| Lucid Dreaming | Ability | Restore your MP over time. | |
| – | Ability | – | |
| Grade 6 Tincture of Intelligence | Item | Increase your intelligence. |
Set 8: [LT] Double Tap – Common Actions

| Button | Action | Description |
|---|---|---|
| Limit Break | Attack to enemies in a designated area. | |
| Return | Avoid any damage in 10s. | |
| Teleport | Reduce damage by nearby enemies in 10s. | |
| Sprint | Avoid moving effect in 6s. | |
| よろしく | 【Leg’s do it!】 | |
| おつかれ | 【Good game!】【Thank you.】 | |
| Target to Attack 1 | Mark a target. | |
| Mount | Ride a mount. |
HUD Setting

All actions are lined up to normal hotbar.
It’s useful for checking status of combo, recast and proc.
Related article – FFXIV Level 90 Cross Hotbar Layouts
| Tank | Paladin | Warrior | Dark Knight | Gunbreaker | |
|---|---|---|---|---|---|
| Healer | White Mage | Scholar | Astrologian | Sage | |
| Melee DPS | Monk | Dragoon | Ninja | Samurai | Reaper |
| Physical Ranged DPS | Bard | Machinist | Dancer | ||
| Magical Ranged DPS | Black Mage | Summoner | Red Mage | Blue Mage Lv80 |







Comments